The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 1 | £5,000 | 1.0% |
4+T/ball | £250 | 20 | £5,000 | 1.0% |
4 | £100 | 324 | £32,400 | 6.3% |
3+T/ball | £20 | 683 | £13,660 | 2.6% |
3 | £10 | 10,886 | £108,860 | 21.1% |
2+T/ball | £10 | 7,957 | £79,570 | 15.4% |
1+T/ball | £5 | 31,290 | £156,450 | 30.4% |
T/ball | £3 | 38,033 | £114,099 | 22.2% |
Totals | 89,194 | £515,039 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 12 | 188 | 118 | 306 | 1 | 1 | 1 |
2nd | 37 | 190 | 0 | 190 | 14 | 1628 | 14 |
3rd | 21 | 225 | 0 | 225 | 1 | 1628 | 1 |
4th | 30 | 237 | 0 | 237 | 40 | 1628 | 40 |
5th | 19 | 217 | 0 | 217 | 5 | 1628 | 5 |
T/ball | 02 | 205 | 110 | 315 | 10 | 19 | 10 |
Total | 121 | 1262 | 228 | 1490 | 71 | 6532 | 71 |
Avg. | 20.2 | 210.3 | 38.0 | 248.3 | 11.8 | 1088.7 | 11.8 |
Comments:
Next Thunderball: #2593 (Saturday 1st February 2020) [No jackpot winners]
Previous Thunderball: #2591 (Wednesday 29th January 2020) [No jackpot winners]