The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 2 | £10,000 | 0.8% |
4+T/ball | £250 | 38 | £9,500 | 0.8% |
4 | £100 | 494 | £49,400 | 4.2% |
3+T/ball | £20 | 1,521 | £30,420 | 2.6% |
3 | £10 | 17,999 | £179,990 | 15.3% |
2+T/ball | £10 | 18,982 | £189,820 | 16.2% |
1+T/ball | £5 | 79,835 | £399,175 | 34.0% |
T/ball | £3 | 102,022 | £306,066 | 26.1% |
Totals | 220,893 | £1,174,371 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 29 | 227 | 0 | 227 | 5 | 1629 | 5 |
2nd | 16 | 220 | 0 | 220 | 10 | 1629 | 10 |
3rd | 17 | 210 | 0 | 210 | 17 | 1629 | 17 |
4th | 32 | 230 | 0 | 230 | 14 | 1629 | 14 |
5th | 38 | 203 | 0 | 203 | 17 | 1629 | 17 |
T/ball | 07 | 206 | 110 | 316 | 13 | 4 | 4 |
Total | 139 | 1296 | 110 | 1406 | 76 | 8149 | 67 |
Avg. | 23.2 | 216.0 | 18.3 | 234.3 | 12.7 | 1358.2 | 11.2 |
Comments:
Next Thunderball: #2594 (Tuesday 4th February 2020) [No jackpot winners]
Previous Thunderball: #2592 (Friday 31st January 2020) [No jackpot winners]