The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 1 | £5,000 | 1.1% |
4+T/ball | £250 | 10 | £2,500 | 0.6% |
4 | £100 | 232 | £23,200 | 5.3% |
3+T/ball | £20 | 607 | £12,140 | 2.8% |
3 | £10 | 8,028 | £80,280 | 18.2% |
2+T/ball | £10 | 7,009 | £70,090 | 15.9% |
1+T/ball | £5 | 28,622 | £143,110 | 32.5% |
T/ball | £3 | 34,674 | £104,022 | 23.6% |
Totals | 79,183 | £440,342 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 36 | 214 | 0 | 214 | 1 | 1782 | 1 |
2nd | 33 | 224 | 0 | 224 | 3 | 1782 | 3 |
3rd | 20 | 244 | 0 | 244 | 12 | 1782 | 12 |
4th | 29 | 255 | 0 | 255 | 9 | 1782 | 9 |
5th | 19 | 236 | 0 | 236 | 11 | 1782 | 11 |
T/ball | 10 | 239 | 126 | 365 | 1 | 18 | 1 |
Total | 147 | 1412 | 126 | 1538 | 37 | 8928 | 37 |
Avg. | 24.5 | 235.3 | 21.0 | 256.3 | 6.2 | 1488.0 | 6.2 |
Comments:
Next Thunderball: #2747 (Wednesday 28th October 2020) [No jackpot winners]
Previous Thunderball: #2745 (Saturday 24th October 2020) [No jackpot winners]