The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 0 | £0 | 0.0% |
4+T/ball | £250 | 32 | £8,000 | 1.3% |
4 | £100 | 546 | £54,600 | 8.7% |
3+T/ball | £20 | 1,005 | £20,100 | 3.2% |
3 | £10 | 14,982 | £149,820 | 23.8% |
2+T/ball | £10 | 9,367 | £93,670 | 14.9% |
1+T/ball | £5 | 35,172 | £175,860 | 28.0% |
T/ball | £3 | 41,998 | £125,994 | 20.1% |
Totals | 103,102 | £628,044 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 08 | 222 | 140 | 362 | 16 | 34 | 16 |
2nd | 04 | 251 | 135 | 386 | 8 | 14 | 8 |
3rd | 15 | 241 | 0 | 241 | 1 | 1819 | 1 |
4th | 06 | 250 | 120 | 370 | 8 | 18 | 8 |
5th | 01 | 226 | 127 | 353 | 4 | 6 | 4 |
T/ball | 02 | 226 | 124 | 350 | 11 | 16 | 11 |
Total | 36 | 1416 | 646 | 2062 | 48 | 1907 | 48 |
Avg. | 6.0 | 236.0 | 107.7 | 343.7 | 8.0 | 317.8 | 8.0 |
Comments:
Next Thunderball: #2784 (Friday 1st January 2021) [1 jackpot winner]
Previous Thunderball: #2782 (Tuesday 29th December 2020) [No jackpot winners]