The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 1 | £500,000 | 47.2% |
5 | £5,000 | 1 | £5,000 | 0.5% |
4+T/ball | £250 | 23 | £5,750 | 0.5% |
4 | £100 | 344 | £34,400 | 3.2% |
3+T/ball | £20 | 777 | £15,540 | 1.5% |
3 | £10 | 11,615 | £116,150 | 11.0% |
2+T/ball | £10 | 8,411 | £84,110 | 7.9% |
1+T/ball | £5 | 33,833 | £169,165 | 16.0% |
T/ball | £3 | 43,156 | £129,468 | 12.2% |
Totals | 98,161 | £1,059,583 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 30 | 259 | 0 | 259 | 12 | 1820 | 12 |
2nd | 13 | 226 | 141 | 367 | 6 | 6 | 6 |
3rd | 17 | 233 | 0 | 233 | 10 | 1820 | 10 |
4th | 34 | 246 | 0 | 246 | 16 | 1820 | 16 |
5th | 35 | 208 | 0 | 208 | 13 | 1820 | 13 |
T/ball | 01 | 226 | 128 | 354 | 1 | 7 | 1 |
Total | 130 | 1398 | 269 | 1667 | 58 | 7293 | 58 |
Avg. | 21.7 | 233.0 | 44.8 | 277.8 | 9.7 | 1215.5 | 9.7 |
Comments:
Next Thunderball: #2785 (Saturday 2nd January 2021) [No jackpot winners]
Previous Thunderball: #2783 (Wednesday 30th December 2020) [No jackpot winners]