The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 2 | £10,000 | 1.6% |
4+T/ball | £250 | 25 | £6,250 | 1.0% |
4 | £100 | 402 | £40,200 | 6.4% |
3+T/ball | £20 | 814 | £16,280 | 2.6% |
3 | £10 | 13,577 | £135,770 | 21.7% |
2+T/ball | £10 | 9,647 | £96,470 | 15.4% |
1+T/ball | £5 | 37,100 | £185,500 | 29.7% |
T/ball | £3 | 44,870 | £134,610 | 21.6% |
Totals | 106,437 | £625,080 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 34 | 249 | 0 | 249 | 13 | 1839 | 13 |
2nd | 11 | 217 | 134 | 351 | 1 | 2 | 1 |
3rd | 13 | 230 | 143 | 373 | 3 | 3 | 3 |
4th | 20 | 248 | 0 | 248 | 1 | 1839 | 1 |
5th | 05 | 220 | 130 | 350 | 1 | 51 | 1 |
T/ball | 12 | 211 | 134 | 345 | 17 | 17 | 17 |
Total | 95 | 1375 | 541 | 1916 | 36 | 3751 | 36 |
Avg. | 15.8 | 229.2 | 90.2 | 319.3 | 6.0 | 625.2 | 6.0 |
Comments:
Next Thunderball: #2804 (Friday 5th February 2021) [No jackpot winners]
Previous Thunderball: #2802 (Tuesday 2nd February 2021) [No jackpot winners]