The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 4 | £20,000 | 1.7% |
4+T/ball | £250 | 45 | £11,250 | 0.9% |
4 | £100 | 538 | £53,800 | 4.5% |
3+T/ball | £20 | 1,706 | £34,120 | 2.9% |
3 | £10 | 19,156 | £191,560 | 16.0% |
2+T/ball | £10 | 19,669 | £196,690 | 16.5% |
1+T/ball | £5 | 79,129 | £395,645 | 33.1% |
T/ball | £3 | 97,317 | £291,951 | 24.4% |
Totals | 217,564 | £1,195,016 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 06 | 257 | 122 | 379 | 3 | 7 | 3 |
2nd | 32 | 250 | 0 | 250 | 14 | 1841 | 14 |
3rd | 16 | 245 | 0 | 245 | 8 | 1841 | 8 |
4th | 14 | 211 | 136 | 347 | 4 | 24 | 4 |
5th | 31 | 252 | 0 | 252 | 12 | 1841 | 12 |
T/ball | 07 | 239 | 127 | 366 | 6 | 3 | 3 |
Total | 106 | 1454 | 385 | 1839 | 47 | 5557 | 44 |
Avg. | 17.7 | 242.3 | 64.2 | 306.5 | 7.8 | 926.2 | 7.3 |
Comments:
Next Thunderball: #2806 (Tuesday 9th February 2021) [1 jackpot winner]
Previous Thunderball: #2804 (Friday 5th February 2021) [No jackpot winners]