The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 1 | £500,000 | 45.4% |
5 | £5,000 | 2 | £10,000 | 0.9% |
4+T/ball | £250 | 19 | £4,750 | 0.4% |
4 | £100 | 346 | £34,600 | 3.2% |
3+T/ball | £20 | 849 | £16,980 | 1.6% |
3 | £10 | 10,848 | £108,480 | 9.9% |
2+T/ball | £10 | 9,590 | £95,900 | 8.7% |
1+T/ball | £5 | 37,944 | £189,720 | 17.2% |
T/ball | £3 | 46,713 | £140,139 | 12.7% |
Totals | 106,312 | £1,100,569 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 34 | 250 | 0 | 250 | 3 | 1842 | 3 |
2nd | 21 | 250 | 0 | 250 | 7 | 1842 | 7 |
3rd | 08 | 226 | 142 | 368 | 10 | 10 | 10 |
4th | 14 | 212 | 136 | 348 | 1 | 25 | 1 |
5th | 07 | 240 | 127 | 367 | 7 | 1 | 1 |
T/ball | 05 | 220 | 131 | 351 | 3 | 54 | 3 |
Total | 89 | 1398 | 536 | 1934 | 31 | 3774 | 25 |
Avg. | 14.8 | 233.0 | 89.3 | 322.3 | 5.2 | 629.0 | 4.2 |
Comments:
Next Thunderball: #2807 (Wednesday 10th February 2021) [No jackpot winners]
Previous Thunderball: #2805 (Saturday 6th February 2021) [No jackpot winners]