The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 9 | £45,000 | 6.5% |
4+T/ball | £250 | 37 | £9,250 | 1.4% |
4 | £100 | 618 | £61,800 | 8.9% |
3+T/ball | £20 | 973 | £19,460 | 2.8% |
3 | £10 | 14,874 | £148,740 | 21.5% |
2+T/ball | £10 | 9,679 | £96,790 | 14.0% |
1+T/ball | £5 | 36,285 | £181,425 | 26.2% |
T/ball | £3 | 43,147 | £129,441 | 18.7% |
Totals | 105,622 | £691,906 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 09 | 246 | 116 | 362 | 2 | 34 | 2 |
2nd | 21 | 264 | 0 | 264 | 9 | 1983 | 9 |
3rd | 03 | 251 | 160 | 411 | 9 | 21 | 9 |
4th | 06 | 273 | 136 | 409 | 3 | 4 | 3 |
5th | 33 | 254 | 0 | 254 | 19 | 1983 | 19 |
T/ball | 10 | 266 | 136 | 402 | 3 | 23 | 3 |
Total | 82 | 1554 | 548 | 2102 | 45 | 4048 | 45 |
Avg. | 13.7 | 259.0 | 91.3 | 350.3 | 7.5 | 674.7 | 7.5 |
Comments:
Next Thunderball: #2948 (Friday 15th October 2021) [No jackpot winners]
Previous Thunderball: #2946 (Tuesday 12th October 2021) [No jackpot winners]