The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 2 | £10,000 | 1.3% |
4+T/ball | £250 | 28 | £7,000 | 0.9% |
4 | £100 | 414 | £41,400 | 5.4% |
3+T/ball | £20 | 1,019 | £20,380 | 2.7% |
3 | £10 | 15,045 | £150,450 | 19.6% |
2+T/ball | £10 | 11,319 | £113,190 | 14.8% |
1+T/ball | £5 | 47,981 | £239,905 | 31.3% |
T/ball | £3 | 61,436 | £184,308 | 24.0% |
Totals | 137,244 | £766,633 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 06 | 330 | 163 | 493 | 27 | 12 | 12 |
2nd | 38 | 313 | 0 | 313 | 1 | 2449 | 1 |
3rd | 23 | 308 | 0 | 308 | 19 | 2449 | 19 |
4th | 01 | 315 | 174 | 489 | 2 | 49 | 2 |
5th | 39 | 305 | 0 | 305 | 11 | 2449 | 11 |
T/ball | 02 | 308 | 165 | 473 | 2 | 20 | 2 |
Total | 109 | 1879 | 502 | 2381 | 62 | 7428 | 47 |
Avg. | 18.2 | 313.2 | 83.7 | 396.8 | 10.3 | 1238.0 | 7.8 |
Comments:
Next Thunderball: #3414 (Tuesday 9th January 2024) [No jackpot winners]
Previous Thunderball: #3412 (Friday 5th January 2024) [No jackpot winners]