The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 0 | £0 | 0.0% |
4+T/ball | £250 | 16 | £4,000 | 0.9% |
4 | £100 | 282 | £28,200 | 6.3% |
3+T/ball | £20 | 604 | £12,080 | 2.7% |
3 | £10 | 8,596 | £85,960 | 19.0% |
2+T/ball | £10 | 6,923 | £69,230 | 15.3% |
1+T/ball | £5 | 28,901 | £144,505 | 32.0% |
T/ball | £3 | 35,888 | £107,664 | 23.8% |
Totals | 81,210 | £451,639 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 39 | 306 | 0 | 306 | 1 | 2450 | 1 |
2nd | 12 | 289 | 177 | 466 | 7 | 22 | 7 |
3rd | 25 | 303 | 0 | 303 | 7 | 2450 | 7 |
4th | 32 | 329 | 0 | 329 | 3 | 2450 | 3 |
5th | 02 | 309 | 165 | 474 | 3 | 1 | 1 |
T/ball | 06 | 330 | 164 | 494 | 1 | 13 | 1 |
Total | 116 | 1866 | 506 | 2372 | 22 | 7386 | 20 |
Avg. | 19.3 | 311.0 | 84.3 | 395.3 | 3.7 | 1231.0 | 3.3 |
Comments:
Next Thunderball: #3415 (Wednesday 10th January 2024) [No jackpot winners]
Previous Thunderball: #3413 (Saturday 6th January 2024) [No jackpot winners]