UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £4,963,025 | 2 | £9,926,050 | 36.1% |
| 5+bonus | £436,309 | 7 | £3,054,163 | 11.1% |
| 5 match | £3,670 | 520 | £1,908,400 | 6.9% |
| 4 match | £107 | 39,177 | £4,191,939 | 15.2% |
| 3 match | £10 | 842,881 | £8,428,810 | 30.7% |
| Totals | 882,587 | £27,509,362 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 12.6% fall | £11,645,789 | 13.3% of Sat+Wed sales | |
| Manual sales (S+W) | 5.2% fall | £75,789,993 | 86.7% of Sat+Wed sales | |
| Ticket sales (Sat) | 7.7% fall | £61,149,709 | 69.9% of Sat+Wed sales | |
| Ticket sales (Wed) | 2.9% fall | £26,286,073 | 30.1% of Sat+Wed sales | |
| Ticket sales (S+W) | 6.3% fall | £87,435,782 | 86.1% of combined sales | |
| Instants sales | 7.2% fall | £14,171,110 | 13.9% of combined sales | |
| Combined sales | 6.4% fall | £101,606,892 | ||
| Good causes | 11.2% fall | £25,660,785.83 | 25.3% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 46 | 15 | 4 | 19 | 11 | 24 | 11 |
| 2nd | 28 | 21 | 5 | 26 | 9 | 63 | 9 |
| 3rd | 31 | 20 | 1 | 21 | 2 | 131 | 2 |
| 4th | 01 | 13 | 3 | 16 | 12 | 38 | 12 |
| 5th | 41 | 19 | 3 | 22 | 4 | 39 | 4 |
| 6th | 03 | 13 | 4 | 17 | 7 | 36 | 7 |
| Bonus | 33 | 17 | 3 | 20 | 3 | 33 | 3 |
| Total | 183 | 118 | 23 | 141 | 48 | 364 | 48 |
| Avg. | 26.1 | 16.9 | 3.3 | 20.1 | 6.9 | 52.0 | 6.9 |
Comments:
Next Lottery: #135 (Wednesday 9th April 1997) [2 jackpot winners]
Previous Lottery: #133 (Wednesday 2nd April 1997) [2 jackpot winners]