UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,176,972 | 4 | £8,707,888 | 32.1% |
| 5+bonus | £86,430 | 31 | £2,679,330 | 9.9% |
| 5 match | £1,116 | 1,500 | £1,674,000 | 6.2% |
| 4 match | £58 | 62,987 | £3,653,246 | 13.4% |
| 3 match | £10 | 1,040,734 | £10,407,340 | 38.4% |
| Totals | 1,105,256 | £27,121,804 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 50.0% fall | £14,124,337 | 15.8% of Sat+Wed sales | |
| Manual sales (S+W) | 24.2% fall | £75,307,557 | 84.2% of Sat+Wed sales | |
| Ticket sales (Sat) | 31.7% fall | £60,340,622 | 67.5% of Sat+Wed sales | |
| Ticket sales (Wed) | 26.1% fall | £29,091,272 | 32.5% of Sat+Wed sales | |
| Ticket sales (S+W) | 30.0% fall | £89,431,894 | 86.6% of combined sales | |
| Instants sales | 14.4% fall | £13,877,233 | 13.4% of combined sales | |
| Combined sales | 28.2% fall | £103,309,127 | ||
| Good causes | 27.6% fall | £29,142,229.59 | 28.2% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 46 | 17 | 5 | 22 | 10 | 3 | 3 |
| 2nd | 19 | 20 | 2 | 22 | 14 | 146 | 14 |
| 3rd | 40 | 29 | 3 | 32 | 2 | 43 | 2 |
| 4th | 12 | 27 | 2 | 29 | 1 | 59 | 1 |
| 5th | 36 | 22 | 5 | 27 | 8 | 47 | 8 |
| 6th | 28 | 28 | 5 | 33 | 13 | 115 | 13 |
| Bonus | 38 | 26 | 2 | 28 | 1 | 151 | 1 |
| Total | 219 | 169 | 24 | 193 | 49 | 564 | 42 |
| Avg. | 31.3 | 24.1 | 3.4 | 27.6 | 7.0 | 80.6 | 6.0 |
Comments:
Next Lottery: #187 (Wednesday 8th October 1997) [8 jackpot winners]
Previous Lottery: #185 (Wednesday 1st October 1997) [3 jackpot winners]