UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £8,548,888 | 1 | £8,548,888 | 32.0% |
| 5+bonus | £119,564 | 22 | £2,630,408 | 9.8% |
| 5 match | £2,135 | 770 | £1,643,950 | 6.2% |
| 4 match | £69 | 51,685 | £3,566,265 | 13.4% |
| 3 match | £10 | 1,031,836 | £10,318,360 | 38.6% |
| Totals | 1,084,314 | £26,707,871 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 2.3% fall | £13,794,892 | 15.6% of Sat+Wed sales | |
| Manual sales (S+W) | 0.9% fall | £74,600,457 | 84.4% of Sat+Wed sales | |
| Ticket sales (Sat) | 1.5% fall | £59,463,401 | 67.3% of Sat+Wed sales | |
| Ticket sales (Wed) | 0.5% fall | £28,931,948 | 32.7% of Sat+Wed sales | |
| Ticket sales (S+W) | 1.2% fall | £88,395,349 | 86.4% of combined sales | |
| Instants sales | 0.0% fall | £13,873,280 | 13.6% of combined sales | |
| Combined sales | 1.0% fall | £102,268,629 | ||
| Good causes | 1.4% fall | £28,725,399.06 | 28.1% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 18 | 21 | 0 | 21 | 18 | Never | 18 |
| 2nd | 17 | 26 | 3 | 29 | 3 | 39 | 3 |
| 3rd | 15 | 16 | 4 | 20 | 4 | 1 | 1 |
| 4th | 34 | 22 | 6 | 28 | 1 | 34 | 1 |
| 5th | 40 | 30 | 3 | 33 | 2 | 45 | 2 |
| 6th | 27 | 25 | 2 | 27 | 15 | 30 | 15 |
| Bonus | 29 | 22 | 5 | 27 | 4 | 14 | 4 |
| Total | 180 | 162 | 23 | 185 | 47 | 351 | 44 |
| Avg. | 25.7 | 23.1 | 3.3 | 26.4 | 6.7 | 50.1 | 6.3 |
Comments:
Next Lottery: #189 (Wednesday 15th October 1997) [1 jackpot winner]
Previous Lottery: #187 (Wednesday 8th October 1997) [8 jackpot winners]