UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £9,404,844 | 1 | £9,404,844 | 34.5% |
| 5+bonus | £152,305 | 19 | £2,893,795 | 10.6% |
| 5 match | £2,430 | 744 | £1,807,920 | 6.6% |
| 4 match | £86 | 46,018 | £3,957,548 | 14.5% |
| 3 match | £10 | 922,896 | £9,228,960 | 33.8% |
| Totals | 969,678 | £27,293,067 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 41.4% fall | £16,376,669 | 17.9% of Sat+Wed sales | |
| Manual sales (S+W) | 18.4% fall | £75,303,843 | 82.1% of Sat+Wed sales | |
| Ticket sales (Sat) | 22.8% fall | £60,700,443 | 66.2% of Sat+Wed sales | |
| Ticket sales (Wed) | 25.6% fall | £30,980,069 | 33.8% of Sat+Wed sales | |
| Ticket sales (S+W) | 23.8% fall | £91,680,512 | 86.5% of combined sales | |
| Instants sales | 0.6% rise | £14,290,600 | 13.5% of combined sales | |
| Combined sales | 21.2% fall | £105,971,112 | ||
| Good causes | 19.5% fall | £30,107,685.98 | 28.4% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 02 | 25 | 3 | 28 | 9 | 58 | 9 |
| 2nd | 21 | 22 | 5 | 27 | 10 | 60 | 10 |
| 3rd | 47 | 26 | 8 | 34 | 1 | 5 | 1 |
| 4th | 08 | 25 | 2 | 27 | 2 | 69 | 2 |
| 5th | 46 | 20 | 6 | 26 | 3 | 7 | 3 |
| 6th | 29 | 23 | 6 | 29 | 18 | 2 | 2 |
| Bonus | 28 | 30 | 7 | 37 | 2 | 8 | 2 |
| Total | 181 | 171 | 37 | 208 | 45 | 209 | 29 |
| Avg. | 25.9 | 24.4 | 5.3 | 29.7 | 6.4 | 29.9 | 4.1 |
Comments:
Next Lottery: #203 (Wednesday 3rd December 1997) [No jackpot winners]
Previous Lottery: #201 (Wednesday 26th November 1997) [11 jackpot winners]