UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £9,512,277 | 1 | £9,512,277 | 35.7% |
| 5+bonus | £209,061 | 14 | £2,926,854 | 11.0% |
| 5 match | £2,499 | 732 | £1,829,268 | 6.9% |
| 4 match | £94 | 42,525 | £3,997,350 | 15.0% |
| 3 match | £10 | 836,548 | £8,365,480 | 31.4% |
| Totals | 879,820 | £26,631,229 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 1.1% fall | £11,170,802 | 13.2% of Sat+Wed sales | |
| Manual sales (S+W) | 1.4% fall | £73,409,373 | 86.8% of Sat+Wed sales | |
| Ticket sales (Sat) | 1.3% fall | £59,240,714 | 70.0% of Sat+Wed sales | |
| Ticket sales (Wed) | 1.5% fall | £25,339,461 | 30.0% of Sat+Wed sales | |
| Ticket sales (S+W) | 1.3% fall | £84,580,175 | 83.9% of combined sales | |
| Instants sales | 0.5% fall | £16,286,362 | 16.1% of combined sales | |
| Combined sales | 1.2% fall | £100,866,537 | ||
| Good causes | 1.2% fall | £28,216,727.83 | 28.0% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 29 | 17 | 2 | 19 | 6 | 60 | 6 |
| 2nd | 40 | 20 | 2 | 22 | 1 | 19 | 1 |
| 3rd | 35 | 19 | 0 | 19 | 7 | Never | 7 |
| 4th | 20 | 13 | 5 | 18 | 16 | 58 | 16 |
| 5th | 06 | 17 | 3 | 20 | 2 | 74 | 2 |
| 6th | 31 | 21 | 1 | 22 | 8 | 139 | 8 |
| Bonus | 21 | 12 | 5 | 17 | 22 | 6 | 6 |
| Total | 182 | 119 | 18 | 137 | 62 | 498 | 46 |
| Avg. | 26.0 | 17.0 | 2.6 | 19.6 | 8.9 | 71.1 | 6.6 |
Comments:
Next Lottery: #143 (Wednesday 7th May 1997) [14 jackpot winners]
Previous Lottery: #141 (Wednesday 30th April 1997) [1 jackpot winner]