UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £1,055,171 | 8 | £8,441,368 | 31.3% |
| 5+bonus | £92,762 | 28 | £2,597,336 | 9.7% |
| 5 match | £1,412 | 1,149 | £1,622,388 | 6.0% |
| 4 match | £53 | 66,442 | £3,521,426 | 13.1% |
| 3 match | £10 | 1,075,434 | £10,754,340 | 39.9% |
| Totals | 1,143,061 | £26,936,858 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 17.0% fall | £16,521,675 | 18.4% of Sat+Wed sales | |
| Manual sales (S+W) | 5.2% fall | £73,476,405 | 81.6% of Sat+Wed sales | |
| Ticket sales (Sat) | 11.1% fall | £59,972,780 | 66.6% of Sat+Wed sales | |
| Ticket sales (Wed) | 0.2% rise | £30,025,300 | 33.4% of Sat+Wed sales | |
| Ticket sales (S+W) | 7.6% fall | £89,998,080 | 84.9% of combined sales | |
| Instants sales | 6.9% rise | £15,970,844 | 15.1% of combined sales | |
| Combined sales | 5.7% fall | £105,968,924 | ||
| Good causes | 5.2% fall | £29,824,190.69 | 28.1% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 24 | 22 | 6 | 28 | 1 | 70 | 1 |
| 2nd | 49 | 24 | 2 | 26 | 4 | 68 | 4 |
| 3rd | 06 | 25 | 5 | 30 | 9 | 61 | 9 |
| 4th | 01 | 25 | 3 | 28 | 6 | 122 | 6 |
| 5th | 14 | 35 | 5 | 40 | 2 | 10 | 2 |
| 6th | 04 | 29 | 3 | 32 | 12 | 37 | 12 |
| Bonus | 22 | 26 | 6 | 32 | 13 | 73 | 13 |
| Total | 120 | 186 | 30 | 216 | 47 | 441 | 47 |
| Avg. | 17.1 | 26.6 | 4.3 | 30.9 | 6.7 | 63.0 | 6.7 |
Comments:
Next Lottery: #219 (Wednesday 28th January 1998) [2 jackpot winners]
Previous Lottery: #217 (Wednesday 21st January 1998) [2 jackpot winners]