UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £3,074,175 | 3 | £9,222,525 | 34.6% |
| 5+bonus | £177,356 | 16 | £2,837,696 | 10.6% |
| 5 match | £2,387 | 743 | £1,773,541 | 6.7% |
| 4 match | £86 | 45,206 | £3,887,716 | 14.6% |
| 3 match | £10 | 892,548 | £8,925,480 | 33.5% |
| Totals | 938,516 | £26,646,958 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 0.8% fall | £17,835,656 | 19.0% of Sat+Wed sales | |
| Manual sales (S+W) | 0.8% fall | £75,924,835 | 81.0% of Sat+Wed sales | |
| Ticket sales (Sat) | 0.6% rise | £59,246,901 | 63.2% of Sat+Wed sales | |
| Ticket sales (Wed) | 3.2% fall | £34,513,590 | 36.8% of Sat+Wed sales | |
| Ticket sales (S+W) | 0.8% fall | £93,760,491 | 87.4% of combined sales | |
| Instants sales | 11.9% rise | £13,545,000 | 12.6% of combined sales | |
| Combined sales | 0.6% rise | £107,305,491 | ||
| Good causes | 11.9% rise | £31,302,584.12 | 29.2% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 28 | 32 | 7 | 39 | 2 | 10 | 2 |
| 2nd | 13 | 19 | 4 | 23 | 1 | 71 | 1 |
| 3rd | 35 | 27 | 0 | 27 | 5 | Never | 5 |
| 4th | 26 | 24 | 1 | 25 | 4 | 171 | 4 |
| 5th | 01 | 24 | 3 | 27 | 4 | 116 | 4 |
| 6th | 45 | 32 | 7 | 39 | 12 | 41 | 12 |
| Bonus | 30 | 28 | 7 | 35 | 6 | 1 | 1 |
| Total | 178 | 186 | 29 | 215 | 34 | 622 | 29 |
| Avg. | 25.4 | 26.6 | 4.1 | 30.7 | 4.9 | 88.9 | 4.1 |
Comments:
Next Lottery: #213 (Wednesday 7th January 1998) [2 jackpot winners]
Previous Lottery: #211 (Wednesday 31st December 1997) [6 jackpot winners]