UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 0 | £0 | 0.0% |
| 5 match | £1,750 | 21 | £36,750 | 2.3% |
| 4 match | £140 | 1,732 | £242,480 | 15.1% |
| 3 match | £30 | 44,082 | £1,322,460 | 82.6% |
| 2 match | £0 | 470,573 | £0 | 0.0% |
| Totals | 45,835 | £1,601,690 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 13.4% fall | £12,700,000 | ||
Lotto HotPicks #1845 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 5 | £65,000 | 16.9% |
| Pick 3 | £800 | 195 | £156,000 | 40.5% |
| Pick 2 | £60 | 2,458 | £147,480 | 38.3% |
| Pick 1 | £6 | 2,779 | £16,674 | 4.3% |
| Totals | 5,437 | £385,154 | 100.0% | |
The average Lotto HotPicks prize was £70.84.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 45 | 300 | 69 | 369 | 7 | 24 | 7 |
| 2nd | 46 | 292 | 45 | 337 | 17 | 224 | 17 |
| 3rd | 52 | 58 | 7 | 65 | 3 | 11 | 3 |
| 4th | 39 | 316 | 36 | 352 | 10 | 27 | 10 |
| 5th | 10 | 305 | 41 | 346 | 7 | 6 | 6 |
| 6th | 54 | 62 | 6 | 68 | 7 | 49 | 7 |
| Bonus | 12 | 293 | 55 | 348 | 21 | 32 | 21 |
| Total | 258 | 1626 | 259 | 1885 | 72 | 373 | 71 |
| Avg. | 36.9 | 232.3 | 37.0 | 269.3 | 10.3 | 53.3 | 10.1 |
Comments:
Next Lotto: #2528 (Saturday 14th March 2020) [1 jackpot winner]
Previous Lotto: #2526 (Saturday 7th March 2020) [3 jackpot winners]