UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £1,171,468 | 6 | £7,028,808 | 27.7% |
| 5+bonus | £42,406 | 51 | £2,162,706 | 8.5% |
| 5 match | £1,009 | 1,339 | £1,351,051 | 5.3% |
| 4 match | £42 | 69,446 | £2,916,732 | 11.5% |
| 3 match | £10 | 1,190,764 | £11,907,640 | 47.0% |
| Totals | 1,261,606 | £25,366,937 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 3.2% fall | £14,998,128 | 17.6% of Sat+Wed sales | |
| Manual sales (S+W) | 1.4% fall | £70,028,429 | 82.4% of Sat+Wed sales | |
| Ticket sales (Sat) | 1.5% fall | £56,499,075 | 66.4% of Sat+Wed sales | |
| Ticket sales (Wed) | 2.3% fall | £28,527,482 | 33.6% of Sat+Wed sales | |
| Ticket sales (S+W) | 1.8% fall | £85,026,557 | 85.9% of combined sales | |
| Instants sales | 5.1% rise | £13,912,532 | 14.1% of combined sales | |
| Combined sales | 0.8% fall | £98,939,089 | ||
| Good causes | 1.5% fall | £28,017,403.06 | 28.3% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 07 | 28 | 5 | 33 | 11 | 51 | 11 |
| 2nd | 02 | 36 | 4 | 40 | 1 | 17 | 1 |
| 3rd | 10 | 29 | 6 | 35 | 8 | 7 | 7 |
| 4th | 27 | 35 | 2 | 37 | 11 | 100 | 11 |
| 5th | 45 | 38 | 7 | 45 | 23 | 87 | 23 |
| 6th | 15 | 25 | 4 | 29 | 2 | 71 | 2 |
| Bonus | 31 | 40 | 8 | 48 | 2 | 21 | 2 |
| Total | 137 | 231 | 36 | 267 | 58 | 354 | 57 |
| Avg. | 19.6 | 33.0 | 5.1 | 38.1 | 8.3 | 50.6 | 8.1 |
Comments:
Next Lottery: #259 (Wednesday 17th June 1998) [2 jackpot winners]
Previous Lottery: #257 (Wednesday 10th June 1998) [1 jackpot winner]