UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,955,369 | 1 | £2,955,369 | 22.6% |
| 5+bonus | £36,373 | 25 | £909,325 | 7.0% |
| 5 match | £660 | 861 | £568,260 | 4.3% |
| 4 match | £28 | 43,574 | £1,220,072 | 9.3% |
| 3 match | £10 | 743,730 | £7,437,300 | 56.8% |
| Totals | 788,191 | £13,090,326 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 11.5% fall | £29,157,117 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 22 | 31 | 6 | 37 | 3 | 29 | 3 |
| 2nd | 19 | 24 | 2 | 26 | 9 | 207 | 9 |
| 3rd | 27 | 34 | 2 | 36 | 20 | 89 | 20 |
| 4th | 06 | 28 | 5 | 33 | 12 | 90 | 12 |
| 5th | 14 | 38 | 7 | 45 | 17 | 8 | 8 |
| 6th | 07 | 27 | 5 | 32 | 4 | 40 | 4 |
| Bonus | 09 | 33 | 8 | 41 | 4 | 5 | 4 |
| Total | 104 | 215 | 35 | 250 | 69 | 468 | 60 |
| Avg. | 14.9 | 30.7 | 5.0 | 35.7 | 9.9 | 66.9 | 8.6 |
Comments:
Next Lottery: #248 (Saturday 9th May 1998) [2 jackpot winners]
Previous Lottery: #246 (Saturday 2nd May 1998) [1 jackpot winner]