UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 1 | £1,000,000 | 28.2% |
| 5 match | £1,750 | 37 | £64,750 | 1.8% |
| 4 match | £140 | 2,939 | £411,460 | 11.6% |
| 3 match | £30 | 68,998 | £2,069,940 | 58.4% |
| 2 match | £0 | 650,219 | £0 | 0.0% |
| Totals | 722,194 | £3,546,150 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 18.1% fall | £12,700,000 | ||
Lotto HotPicks #1921 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 2 | £26,000 | 4.4% |
| Pick 3 | £800 | 412 | £329,600 | 55.3% |
| Pick 2 | £60 | 3,587 | £215,220 | 36.1% |
| Pick 1 | £6 | 4,174 | £25,044 | 4.2% |
| Totals | 8,175 | £595,864 | 100.0% | |
The average Lotto HotPicks prize was £72.89.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 38 | 333 | 71 | 404 | 10 | 6 | 6 |
| 2nd | 22 | 305 | 52 | 357 | 30 | 35 | 30 |
| 3rd | 39 | 325 | 36 | 361 | 5 | 103 | 5 |
| 4th | 26 | 298 | 49 | 347 | 4 | 65 | 4 |
| 5th | 16 | 276 | 43 | 319 | 9 | 27 | 9 |
| 6th | 47 | 325 | 42 | 367 | 10 | 3 | 3 |
| Bonus | 48 | 302 | 50 | 352 | 24 | 2 | 2 |
| Total | 236 | 2164 | 343 | 2507 | 92 | 241 | 59 |
| Avg. | 33.7 | 309.1 | 49.0 | 358.1 | 13.1 | 34.4 | 8.4 |
Comments:
Next Lotto: #2604 (Saturday 5th December 2020) [No jackpot winners]
Previous Lotto: #2602 (Saturday 28th November 2020) [1 jackpot winner]