UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 0 | £0 | 0.0% |
| 5 match | £1,750 | 36 | £63,000 | 2.8% |
| 4 match | £140 | 2,497 | £349,580 | 15.3% |
| 3 match | £30 | 62,150 | £1,864,500 | 81.9% |
| 2 match | £0 | 616,289 | £0 | 0.0% |
| Totals | 680,972 | £2,277,080 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 8.3% fall | £12,700,000 | ||
Lotto HotPicks #1925 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 1 | £13,000 | 2.8% |
| Pick 3 | £800 | 300 | £240,000 | 51.7% |
| Pick 2 | £60 | 3,103 | £186,180 | 40.1% |
| Pick 1 | £6 | 4,145 | £24,870 | 5.4% |
| Totals | 7,549 | £464,050 | 100.0% | |
The average Lotto HotPicks prize was £61.47.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 43 | 319 | 54 | 373 | 38 | 52 | 38 |
| 2nd | 38 | 336 | 71 | 407 | 1 | 10 | 1 |
| 3rd | 28 | 303 | 56 | 359 | 2 | 96 | 2 |
| 4th | 36 | 299 | 57 | 356 | 10 | 22 | 10 |
| 5th | 02 | 297 | 42 | 339 | 37 | 19 | 19 |
| 6th | 30 | 325 | 53 | 378 | 6 | 43 | 6 |
| Bonus | 33 | 323 | 52 | 375 | 2 | 55 | 2 |
| Total | 210 | 2202 | 385 | 2587 | 96 | 297 | 78 |
| Avg. | 30.0 | 314.6 | 55.0 | 369.6 | 13.7 | 42.4 | 11.1 |
Comments:
Next Lotto: #2608 (Saturday 19th December 2020) [No jackpot winners]
Previous Lotto: #2606 (Saturday 12th December 2020) [1 jackpot winner]