UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 1 | £2,000,000 | 41.4% |
| 5+bonus | £1,000,000 | 0 | £0 | 0.0% |
| 5 match | £1,750 | 25 | £43,750 | 0.9% |
| 4 match | £140 | 3,135 | £438,900 | 9.1% |
| 3 match | £30 | 78,356 | £2,350,680 | 48.6% |
| 2 match | £0 | 736,287 | £0 | 0.0% |
| Totals | 817,804 | £4,833,330 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 0.0% fall | £12,500,000 | ||
Lotto HotPicks #2241 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 4 | £52,000 | 9.1% |
| Pick 3 | £800 | 369 | £295,200 | 51.7% |
| Pick 2 | £60 | 3,375 | £202,500 | 35.5% |
| Pick 1 | £6 | 3,525 | £21,150 | 3.7% |
| Totals | 7,273 | £570,850 | 100.0% | |
The average Lotto HotPicks prize was £78.49.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 23 | 370 | 58 | 428 | 3 | 111 | 3 |
| 2nd | 02 | 320 | 46 | 366 | 6 | 41 | 6 |
| 3rd | 24 | 341 | 52 | 393 | 25 | 14 | 14 |
| 4th | 29 | 336 | 59 | 395 | 1 | 73 | 1 |
| 5th | 33 | 362 | 54 | 416 | 5 | 44 | 5 |
| 6th | 36 | 336 | 60 | 396 | 16 | 82 | 16 |
| Bonus | 42 | 353 | 62 | 415 | 8 | 140 | 8 |
| Total | 189 | 2418 | 391 | 2809 | 64 | 505 | 53 |
| Avg. | 27.0 | 345.4 | 55.9 | 401.3 | 9.1 | 72.1 | 7.6 |
Comments:
Next Lotto: #2924 (Saturday 30th December 2023) [1 jackpot winner]
Previous Lotto: #2922 (Saturday 23rd December 2023) [1 jackpot winner]