UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £15,000,000 | 0 | £0 | 0.0% |
| 5+bonus | £1,213,436 | 1 | £1,213,436 | 5.6% |
| 5 match | £5,534 | 94 | £520,196 | 2.4% |
| 4 match | £214 | 6,659 | £1,425,026 | 6.5% |
| 3 match | £67 | 159,399 | £10,679,733 | 49.2% |
| 2 match | £5 | 1,577,087 | £7,885,435 | 36.3% |
| Totals | 1,743,240 | £21,723,826 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Ticket sales (Sat) | 0.0% fall | £27,000,000 | 68.4% of Sat+Wed sales | |
| Ticket sales (Wed) | 0.0% fall | £12,500,000 | 31.6% of Sat+Wed sales | |
| Ticket sales (S+W) | 0.0% fall | £39,500,000 | ||
Lotto HotPicks #2242 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 6 | £78,000 | 13.5% |
| Pick 3 | £800 | 351 | £280,800 | 48.6% |
| Pick 2 | £60 | 3,259 | £195,540 | 33.9% |
| Pick 1 | £6 | 3,832 | £22,992 | 4.0% |
| Totals | 7,448 | £577,332 | 100.0% | |
The average Lotto HotPicks prize was £77.52.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 49 | 353 | 47 | 400 | 9 | 10 | 9 |
| 2nd | 26 | 326 | 56 | 382 | 8 | 24 | 8 |
| 3rd | 29 | 337 | 59 | 396 | 1 | 74 | 1 |
| 4th | 15 | 322 | 59 | 381 | 6 | 37 | 6 |
| 5th | 37 | 337 | 68 | 405 | 16 | 73 | 16 |
| 6th | 53 | 82 | 15 | 97 | 3 | 99 | 3 |
| Bonus | 38 | 363 | 78 | 441 | 9 | 21 | 9 |
| Total | 247 | 2120 | 382 | 2502 | 52 | 338 | 52 |
| Avg. | 35.3 | 302.9 | 54.6 | 357.4 | 7.4 | 48.3 | 7.4 |
Comments:
Next Lotto: #2925 (Wednesday 3rd January 2024) [No jackpot winners]
Previous Lotto: #2923 (Wednesday 27th December 2023) [1 jackpot winner]