UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £1,900,000 | 2 | £3,800,000 | 34.1% |
| 5+bonus | £1,000,000 | 1 | £1,000,000 | 9.0% |
| 5 match | £1,750 | 161 | £281,750 | 2.5% |
| 4 match | £140 | 8,552 | £1,197,280 | 10.8% |
| 3 match | £30 | 161,678 | £4,850,340 | 43.6% |
| 2 match | £0 | 1,247,558 | £0 | 0.0% |
| Totals | 1,417,952 | £11,129,370 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Ticket sales (Sat) | 9.8% fall | £19,000,000 | 56.8% of Sat+Wed sales | |
| Ticket sales (Wed) | 11.7% rise | £14,444,504 | 43.2% of Sat+Wed sales | |
| Ticket sales (S+W) | 1.6% fall | £33,444,504 | ||
Lotto HotPicks #2444 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 1 | £350,000 | 20.2% |
| Pick 4 | £13,000 | 8 | £104,000 | 6.0% |
| Pick 3 | £800 | 971 | £776,800 | 44.8% |
| Pick 2 | £60 | 7,626 | £457,560 | 26.4% |
| Pick 1 | £6 | 7,475 | £44,850 | 2.6% |
| Totals | 16,081 | £1,733,210 | 100.0% | |
The average Lotto HotPicks prize was £107.78.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 32 | 350 | 53 | 403 | 31 | 11 | 11 |
| 2nd | 10 | 367 | 49 | 416 | 3 | 5 | 3 |
| 3rd | 17 | 364 | 68 | 432 | 7 | 85 | 7 |
| 4th | 05 | 346 | 64 | 410 | 29 | 30 | 29 |
| 5th | 42 | 379 | 66 | 445 | 8 | 18 | 8 |
| 6th | 07 | 359 | 48 | 407 | 23 | 7 | 7 |
| Bonus | 40 | 380 | 52 | 432 | 12 | 3 | 3 |
| Total | 153 | 2545 | 400 | 2945 | 113 | 159 | 68 |
| Avg. | 21.9 | 363.6 | 57.1 | 420.7 | 16.1 | 22.7 | 9.7 |
Comments:
Next Lotto: #3127 (Wednesday 10th December 2025) [No jackpot winners]
Previous Lotto: #3125 (Wednesday 3rd December 2025) [1 jackpot winner]