UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 1 | £1,000,000 | 26.7% |
| 5 match | £1,750 | 55 | £96,250 | 2.6% |
| 4 match | £140 | 3,374 | £472,360 | 12.6% |
| 3 match | £30 | 72,636 | £2,179,080 | 58.1% |
| 2 match | £0 | 657,877 | £0 | 0.0% |
| Totals | 733,943 | £3,747,690 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 16.9% fall | £12,000,000 | ||
Lotto HotPicks #2445 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 2 | £26,000 | 5.1% |
| Pick 3 | £800 | 331 | £264,800 | 51.8% |
| Pick 2 | £60 | 3,212 | £192,720 | 37.7% |
| Pick 1 | £6 | 4,581 | £27,486 | 5.4% |
| Totals | 8,126 | £511,006 | 100.0% | |
The average Lotto HotPicks prize was £62.89.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 46 | 346 | 58 | 404 | 9 | 3 | 3 |
| 2nd | 09 | 376 | 63 | 439 | 3 | 14 | 3 |
| 3rd | 35 | 372 | 51 | 423 | 12 | 5 | 5 |
| 4th | 26 | 342 | 58 | 400 | 14 | 59 | 14 |
| 5th | 04 | 355 | 67 | 422 | 13 | 47 | 13 |
| 6th | 42 | 380 | 66 | 446 | 1 | 19 | 1 |
| Bonus | 38 | 391 | 81 | 472 | 3 | 38 | 3 |
| Total | 200 | 2562 | 444 | 3006 | 55 | 185 | 42 |
| Avg. | 28.6 | 366.0 | 63.4 | 429.4 | 7.9 | 26.4 | 6.0 |
Comments:
Next Lotto: #3128 (Saturday 13th December 2025) [No jackpot winners]
Previous Lotto: #3126 (Saturday 6th December 2025) [2 jackpot winners]