UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £3,800,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 1 | £1,000,000 | 19.0% |
| 5 match | £1,750 | 69 | £120,750 | 2.3% |
| 4 match | £140 | 4,604 | £644,560 | 12.2% |
| 3 match | £30 | 116,976 | £3,509,280 | 66.5% |
| 2 match | £0 | 1,044,523 | £0 | 0.0% |
| Totals | 1,166,173 | £5,274,590 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Ticket sales (Sat) | 0.0% fall | £19,000,000 | 59.5% of Sat+Wed sales | |
| Ticket sales (Wed) | 38.3% fall | £12,926,936 | 40.5% of Sat+Wed sales | |
| Ticket sales (S+W) | 20.1% fall | £31,926,936 | ||
Lotto HotPicks #2458 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 5 | £65,000 | 7.5% |
| Pick 3 | £800 | 563 | £450,400 | 52.0% |
| Pick 2 | £60 | 5,073 | £304,380 | 35.1% |
| Pick 1 | £6 | 7,823 | £46,938 | 5.4% |
| Totals | 13,464 | £866,718 | 100.0% | |
The average Lotto HotPicks prize was £64.37.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 08 | 356 | 72 | 428 | 32 | 97 | 32 |
| 2nd | 23 | 384 | 61 | 445 | 34 | 3 | 3 |
| 3rd | 04 | 356 | 69 | 425 | 13 | 2 | 2 |
| 4th | 01 | 336 | 59 | 395 | 38 | 15 | 15 |
| 5th | 57 | 110 | 16 | 126 | 15 | 57 | 15 |
| 6th | 34 | 367 | 53 | 420 | 6 | 128 | 6 |
| Bonus | 29 | 360 | 63 | 423 | 7 | 24 | 7 |
| Total | 156 | 2269 | 393 | 2662 | 145 | 326 | 80 |
| Avg. | 22.3 | 324.1 | 56.1 | 380.3 | 20.7 | 46.6 | 11.4 |
Comments:
Next Lotto: #3141 (Wednesday 28th January 2026) [No jackpot winners]
Previous Lotto: #3139 (Wednesday 21st January 2026) [1 jackpot winner]