UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £1,913,864 | 2 | £3,827,728 | 29.5% |
| 5+bonus | £98,146 | 12 | £1,177,752 | 9.1% |
| 5 match | £1,293 | 569 | £735,717 | 5.7% |
| 4 match | £52 | 30,996 | £1,611,792 | 12.4% |
| 3 match | £10 | 562,136 | £5,621,360 | 43.3% |
| Totals | 593,715 | £12,974,349 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 4.6% fall | £28,849,729 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 18 | 36 | 1 | 37 | 2 | 56 | 2 |
| 2nd | 02 | 48 | 5 | 53 | 3 | 46 | 3 |
| 3rd | 21 | 31 | 9 | 40 | 25 | 48 | 25 |
| 4th | 47 | 40 | 13 | 53 | 4 | 13 | 4 |
| 5th | 11 | 45 | 4 | 49 | 3 | 145 | 3 |
| 6th | 23 | 42 | 4 | 46 | 9 | 156 | 9 |
| Bonus | 27 | 45 | 6 | 51 | 9 | 18 | 9 |
| Total | 149 | 287 | 42 | 329 | 55 | 482 | 55 |
| Avg. | 21.3 | 41.0 | 6.0 | 47.0 | 7.9 | 68.9 | 7.9 |
Comments:
Next Lottery: #318 (Saturday 9th January 1999) [2 jackpot winners]
Previous Lottery: #316 (Saturday 2nd January 1999) [1 jackpot winner]