UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £4,450,917 | 2 | £8,901,834 | 35.4% |
| 5+bonus | £171,189 | 16 | £2,739,024 | 10.9% |
| 5 match | £2,113 | 810 | £1,711,530 | 6.8% |
| 4 match | £89 | 42,188 | £3,754,732 | 15.0% |
| 3 match | £10 | 801,662 | £8,016,620 | 31.9% |
| Totals | 844,678 | £25,123,740 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 0.0% rise | £16,458,838 | 19.4% of Sat+Wed sales | |
| Manual sales (S+W) | 1.9% fall | £68,247,631 | 80.6% of Sat+Wed sales | |
| Ticket sales (Sat) | 0.1% rise | £55,856,740 | 65.9% of Sat+Wed sales | |
| Ticket sales (Wed) | 4.6% fall | £28,849,729 | 34.1% of Sat+Wed sales | |
| Ticket sales (S+W) | 1.6% fall | £84,706,469 | 88.2% of combined sales | |
| Instants sales | 0.4% fall | £11,309,200 | 11.8% of combined sales | |
| Combined sales | 1.4% fall | £96,015,669 | ||
| Good causes | 3.5% fall | £28,344,899.63 | 29.5% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 34 | 33 | 10 | 43 | 3 | 6 | 3 |
| 2nd | 01 | 42 | 5 | 47 | 9 | 73 | 9 |
| 3rd | 23 | 43 | 4 | 47 | 1 | 157 | 1 |
| 4th | 37 | 30 | 5 | 35 | 11 | 78 | 11 |
| 5th | 15 | 34 | 4 | 38 | 22 | 131 | 22 |
| 6th | 40 | 45 | 3 | 48 | 7 | 175 | 7 |
| Bonus | 45 | 45 | 9 | 54 | 9 | 39 | 9 |
| Total | 195 | 272 | 40 | 312 | 62 | 659 | 62 |
| Avg. | 27.9 | 38.9 | 5.7 | 44.6 | 8.9 | 94.1 | 8.9 |
Comments:
Next Lottery: #319 (Wednesday 13th January 1999) [5 jackpot winners]
Previous Lottery: #317 (Wednesday 6th January 1999) [2 jackpot winners]