UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £3,486,888 | 1 | £3,486,888 | 26.8% |
| 5+bonus | £44,703 | 24 | £1,072,872 | 8.3% |
| 5 match | £786 | 853 | £670,458 | 5.2% |
| 4 match | £37 | 39,737 | £1,470,269 | 11.3% |
| 3 match | £10 | 629,455 | £6,294,550 | 48.4% |
| Totals | 670,070 | £12,995,037 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 0.4% rise | £28,889,120 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 08 | 35 | 6 | 41 | 7 | 39 | 7 |
| 2nd | 28 | 52 | 8 | 60 | 1 | 13 | 1 |
| 3rd | 19 | 30 | 3 | 33 | 10 | 51 | 10 |
| 4th | 40 | 46 | 3 | 49 | 3 | 178 | 3 |
| 5th | 14 | 47 | 10 | 57 | 23 | 54 | 23 |
| 6th | 04 | 39 | 4 | 43 | 5 | 7 | 5 |
| Bonus | 12 | 43 | 5 | 48 | 8 | 20 | 8 |
| Total | 125 | 292 | 39 | 331 | 57 | 362 | 57 |
| Avg. | 17.9 | 41.7 | 5.6 | 47.3 | 8.1 | 51.7 | 8.1 |
Comments:
Next Lottery: #322 (Saturday 23rd January 1999) [1 jackpot winner]
Previous Lottery: #320 (Saturday 16th January 1999) [2 jackpot winners]