UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £6,775,713 | 1 | £6,775,713 | 27.9% |
| 5+bonus | £67,252 | 31 | £2,084,812 | 8.6% |
| 5 match | £1,392 | 936 | £1,302,912 | 5.3% |
| 4 match | £48 | 59,659 | £2,863,632 | 11.8% |
| 3 match | £10 | 1,128,646 | £11,286,460 | 46.4% |
| Totals | 1,189,273 | £24,313,529 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 0.4% rise | £15,789,994 | 19.2% of Sat+Wed sales | |
| Manual sales (S+W) | 0.6% fall | £66,383,842 | 80.8% of Sat+Wed sales | |
| Ticket sales (Sat) | 0.0% rise | £54,037,062 | 65.8% of Sat+Wed sales | |
| Ticket sales (Wed) | 1.1% fall | £28,136,774 | 34.2% of Sat+Wed sales | |
| Ticket sales (S+W) | 0.4% fall | £82,173,836 | 87.7% of combined sales | |
| Instants sales | 10.0% rise | £11,533,400 | 12.3% of combined sales | |
| Combined sales | 0.8% rise | £93,707,236 | ||
| Good causes | 49.4% fall | £13,282,882.25 | 14.2% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 09 | 47 | 12 | 59 | 2 | 31 | 2 |
| 2nd | 07 | 41 | 5 | 46 | 5 | 135 | 5 |
| 3rd | 43 | 49 | 8 | 57 | 8 | 42 | 8 |
| 4th | 03 | 40 | 6 | 46 | 11 | 179 | 11 |
| 5th | 40 | 52 | 3 | 55 | 9 | 199 | 9 |
| 6th | 15 | 37 | 5 | 42 | 6 | 23 | 6 |
| Bonus | 11 | 46 | 7 | 53 | 22 | 1 | 1 |
| Total | 128 | 312 | 46 | 358 | 63 | 610 | 42 |
| Avg. | 18.3 | 44.6 | 6.6 | 51.1 | 9.0 | 87.1 | 6.0 |
Comments:
Next Lottery: #343 (Wednesday 7th April 1999) [1 jackpot winner]
Previous Lottery: #341 (Wednesday 31st March 1999) [4 jackpot winners]