UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £4,074,606 | 1 | £4,074,606 | 32.7% |
| 5+bonus | £89,551 | 14 | £1,253,714 | 10.1% |
| 5 match | £1,954 | 401 | £783,554 | 6.3% |
| 4 match | £74 | 23,054 | £1,705,996 | 13.7% |
| 3 match | £10 | 462,809 | £4,628,090 | 37.2% |
| Totals | 486,279 | £12,445,960 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 1.6% fall | £27,697,493 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 46 | 35 | 10 | 45 | 6 | 8 | 6 |
| 2nd | 29 | 41 | 8 | 49 | 5 | 59 | 5 |
| 3rd | 23 | 47 | 4 | 51 | 13 | 182 | 13 |
| 4th | 10 | 37 | 7 | 44 | 21 | 17 | 17 |
| 5th | 15 | 38 | 5 | 43 | 1 | 24 | 1 |
| 6th | 27 | 51 | 6 | 57 | 4 | 26 | 4 |
| Bonus | 38 | 55 | 6 | 61 | 2 | 34 | 2 |
| Total | 188 | 304 | 46 | 350 | 52 | 350 | 48 |
| Avg. | 26.9 | 43.4 | 6.6 | 50.0 | 7.4 | 50.0 | 6.9 |
Comments:
Next Lottery: #344 (Saturday 10th April 1999) [2 jackpot winners]
Previous Lottery: #342 (Saturday 3rd April 1999) [1 jackpot winner]