UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £1,539,217 | 5 | £7,696,085 | 32.0% |
| 5+bonus | £98,667 | 24 | £2,368,008 | 9.8% |
| 5 match | £1,687 | 877 | £1,479,499 | 6.1% |
| 4 match | £66 | 49,318 | £3,254,988 | 13.5% |
| 3 match | £10 | 929,109 | £9,291,090 | 38.6% |
| Totals | 979,333 | £24,089,670 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 1.4% rise | £15,460,569 | 18.9% of Sat+Wed sales | |
| Manual sales (S+W) | 0.5% rise | £66,146,246 | 81.1% of Sat+Wed sales | |
| Ticket sales (Sat) | 0.5% rise | £53,536,140 | 65.6% of Sat+Wed sales | |
| Ticket sales (Wed) | 1.0% rise | £28,070,675 | 34.4% of Sat+Wed sales | |
| Ticket sales (S+W) | 0.7% rise | £81,606,815 | 86.8% of combined sales | |
| Instants sales | 12.2% rise | £12,419,800 | 13.2% of combined sales | |
| Combined sales | 2.1% rise | £94,026,615 | ||
| Good causes | 2.3% rise | £26,383,899.53 | 28.1% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 08 | 39 | 6 | 45 | 13 | 66 | 13 |
| 2nd | 25 | 58 | 10 | 68 | 3 | 38 | 3 |
| 3rd | 11 | 47 | 7 | 54 | 28 | 6 | 6 |
| 4th | 03 | 43 | 6 | 49 | 1 | 185 | 1 |
| 5th | 46 | 38 | 10 | 48 | 1 | 13 | 1 |
| 6th | 47 | 45 | 15 | 60 | 14 | 16 | 14 |
| Bonus | 30 | 41 | 9 | 50 | 3 | 41 | 3 |
| Total | 170 | 311 | 63 | 374 | 63 | 365 | 41 |
| Avg. | 24.3 | 44.4 | 9.0 | 53.4 | 9.0 | 52.1 | 5.9 |
Comments:
Next Lottery: #349 (Wednesday 28th April 1999) [1 jackpot winner]
Previous Lottery: #347 (Wednesday 21st April 1999) [6 jackpot winners]