UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £1,291,104 | 3 | £3,873,312 | 30.9% |
| 5+bonus | £170,255 | 7 | £1,191,785 | 9.5% |
| 5 match | £1,483 | 502 | £744,466 | 6.0% |
| 4 match | £58 | 27,942 | £1,620,636 | 12.9% |
| 3 match | £10 | 509,049 | £5,090,490 | 40.7% |
| Totals | 537,503 | £12,520,689 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 0.7% rise | £27,864,827 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 08 | 40 | 6 | 46 | 5 | 71 | 5 |
| 2nd | 26 | 43 | 4 | 47 | 12 | 58 | 12 |
| 3rd | 47 | 47 | 15 | 62 | 1 | 21 | 1 |
| 4th | 09 | 49 | 12 | 61 | 8 | 42 | 8 |
| 5th | 29 | 43 | 8 | 51 | 7 | 69 | 7 |
| 6th | 38 | 56 | 7 | 63 | 12 | 8 | 8 |
| Bonus | 44 | 53 | 10 | 63 | 2 | 23 | 2 |
| Total | 201 | 331 | 62 | 393 | 47 | 292 | 43 |
| Avg. | 28.7 | 47.3 | 8.9 | 56.1 | 6.7 | 41.7 | 6.1 |
Comments:
Next Lottery: #354 (Saturday 15th May 1999) [5 jackpot winners]
Previous Lottery: #352 (Saturday 8th May 1999) [5 jackpot winners]