UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £794,435 | 5 | £3,972,175 | 33.6% |
| 5+bonus | £87,300 | 14 | £1,222,200 | 10.3% |
| 5 match | £2,448 | 312 | £763,776 | 6.5% |
| 4 match | £87 | 19,164 | £1,667,268 | 14.1% |
| 3 match | £10 | 418,879 | £4,188,790 | 35.5% |
| Totals | 438,374 | £11,814,209 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 1.4% fall | £26,283,533 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 44 | 56 | 10 | 66 | 1 | 16 | 1 |
| 2nd | 41 | 43 | 10 | 53 | 5 | 14 | 5 |
| 3rd | 43 | 53 | 9 | 62 | 4 | 3 | 3 |
| 4th | 04 | 42 | 4 | 46 | 5 | 55 | 5 |
| 5th | 06 | 35 | 8 | 43 | 5 | 23 | 5 |
| 6th | 08 | 44 | 6 | 50 | 4 | 87 | 4 |
| Bonus | 28 | 55 | 10 | 65 | 1 | 31 | 1 |
| Total | 174 | 328 | 57 | 385 | 25 | 229 | 24 |
| Avg. | 24.9 | 46.9 | 8.1 | 55.0 | 3.6 | 32.7 | 3.4 |
Comments:
Next Lottery: #370 (Saturday 10th July 1999) [5 jackpot winners]
Previous Lottery: #368 (Saturday 3rd July 1999) [6 jackpot winners]