[UK National Lottery Logo]

Consecutive appearances of main numbers

Consec.   #     Numbers/Draw ranges

   5      2     28 (283-287)    44 (1598-1602)

   4     13      9 (1317-1320)    10 ( 44- 47)    12 (2770-2773)    14 (600-603)    21 (459-462)
                30 (1003-1006)    31 (1139-1142)    34 (1650-1653)    35 (481-484)    41 (293-296)
                42 (2515-2518)    46 (833-836)    50 (2595-2598)

   3     41      1 (2143-2145)     2 (2492-2494)     3 (2538-2540)     4 (2533-2535)     5 (2808-2810)
                 6 (1865-1867)     7 (2318-2320)     8 (2897-2899)    11 (2577-2579)    15 (1645-1647)
                16 (524-526)    17 (2704-2706)    18 (2011-2013)    19 (1976-1978)    20 (3003-3005)
                22 (2931-2933)    23 (2205-2207)    24 (1329-1331)    25 (2372-2374)    26 (2954-2956)
                27 (2521-2523)    29 (2993-2995)    32 (2452-2454)    33 (2730-2732)    36 (2285-2287)
                37 (2906-2908)    38 (2136-2138)    39 (1695-1697)    40 (2483-2485)    43 (1118-1120)
                45 (2789-2791)    47 (2697-2699)    48 (1604-1606)    49 (792-794)    51 (2690-2692)
                54 (2518-2520)    55 (2510-2512)    56 (2865-2867)    57 (2999-3001)    58 (2342-2344)
                59 (2102-2104)

   2      3     13 (2961-2962)    52 (2732-2733)    53 (2926-2927)

Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Sunday 1st December 2024