The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £7,037,000.00 | 0 | £0.00 | 0.0% | 1 (One Spanish ticket) |
5+1 star | £0.00 | 0 | £0.00 | 0.0% | 0 |
5 | £0.00 | 0 | £0.00 | 0.0% | 5 |
4+2 stars | £4,944.40 | 5 | £24,722.00 | 4.2% | 54 |
4+1 star | £217.80 | 47 | £10,236.60 | 1.7% | 817 |
4 | £107.80 | 96 | £10,348.80 | 1.8% | 1,155 |
3+2 stars | £70.70 | 158 | £11,170.60 | 1.9% | 2,517 |
3+1 star | £21.00 | 2,867 | £60,207.00 | 10.2% | 43,118 |
2+2 stars | £19.90 | 2,553 | £50,804.70 | 8.6% | 39,186 |
3 | £14.50 | 3,875 | £56,187.50 | 9.5% | 57,468 |
1+2 stars | £8.70 | 12,847 | £111,768.90 | 19.0% | 205,382 |
2+1 stars | £6.20 | 40,996 | £254,175.20 | 43.1% | 681,686 |
Totals | 63,444 | £589,621.30 | 100.0% | 1,031,389 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 03 | 5 | 8 | 13 | 2 | 3 | 2 |
2nd | 27 | 7 | 0 | 7 | 13 | Never | 13 |
3rd | 29 | 5 | 0 | 5 | 5 | Never | 5 |
4th | 04 | 8 | 7 | 15 | 4 | 3 | 3 |
5th | 37 | 8 | 0 | 8 | 5 | Never | 5 |
Star 1 | 06 | 5 | 13 | 18 | 7 | 4 | 4 |
Star 2 | 05 | 4 | 15 | 19 | 15 | 10 | 10 |
Total | 111 | 42 | 43 | 85 | 51 | 158 | 42 |
Avg. | 15.9 | 6.0 | 6.1 | 12.1 | 7.3 | 22.6 | 6.0 |
Comments:
Next Lottery: #47 (Friday 31st December 2004) [No jackpot winners]
Previous Lottery: #45 (Friday 17th December 2004) [1 jackpot winner]