The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £7,074,000.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £163,899.00 | 1 | £163,899.00 | 25.8% | 8 |
5 | £0.00 | 0 | £0.00 | 0.0% | 8 |
4+2 stars | £6,328.10 | 1 | £6,328.10 | 1.0% | 42 |
4+1 star | £227.10 | 41 | £9,311.10 | 1.5% | 780 |
4 | £101.30 | 62 | £6,280.60 | 1.0% | 1,224 |
3+2 stars | £86.80 | 101 | £8,766.80 | 1.4% | 2,039 |
3+1 star | £22.90 | 2,052 | £46,990.80 | 7.4% | 39,329 |
2+2 stars | £25.90 | 1,669 | £43,227.10 | 6.8% | 30,009 |
3 | £14.00 | 3,010 | £42,140.00 | 6.6% | 59,237 |
1+2 stars | £11.40 | 8,683 | £98,986.20 | 15.6% | 156,286 |
2+1 stars | £6.80 | 30,780 | £209,304.00 | 32.9% | 617,491 |
Totals | 46,400 | £635,233.70 | 100.0% | 906,453 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 08 | 4 | 10 | 14 | 9 | 5 | 5 |
2nd | 07 | 5 | 8 | 13 | 23 | 3 | 3 |
3rd | 47 | 4 | 0 | 4 | 29 | Never | 29 |
4th | 25 | 4 | 0 | 4 | 8 | Never | 8 |
5th | 24 | 7 | 0 | 7 | 5 | Never | 5 |
Star 1 | 08 | 4 | 10 | 14 | 9 | 5 | 5 |
Star 2 | 09 | 4 | 11 | 15 | 10 | 2 | 2 |
Total | 128 | 32 | 39 | 71 | 93 | 156 | 57 |
Avg. | 18.3 | 4.6 | 5.6 | 10.1 | 13.3 | 22.3 | 8.1 |
Comments:
Next Lottery: #48 (Friday 7th January 2005) [No jackpot winners]
Previous Lottery: #46 (Friday 24th December 2004) [1 jackpot winner]