The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £5,061,750.00 | 1 | £5,061,750.00 | 71.2% | 2 (One UK and one Portuguese ticket) |
5+1 star | £157,304.80 | 1 | £157,304.80 | 2.2% | 18 |
5 | £0.00 | 0 | £0.00 | 0.0% | 16 |
4+2 stars | £2,431.90 | 14 | £34,046.60 | 0.5% | 236 |
4+1 star | £127.80 | 244 | £31,183.20 | 0.4% | 2,993 |
4 | £72.20 | 320 | £23,104.00 | 0.3% | 3,708 |
3+2 stars | £48.40 | 653 | £31,605.20 | 0.5% | 7,895 |
3+1 star | £18.00 | 9,743 | £175,374.00 | 2.5% | 107,868 |
2+2 stars | £15.60 | 9,621 | £150,087.60 | 2.1% | 107,583 |
3 | £13.00 | 13,898 | £180,674.00 | 2.5% | 137,629 |
1+2 stars | £7.60 | 49,388 | £375,348.80 | 5.3% | 504,260 |
2+1 stars | £6.50 | 137,208 | £891,852.00 | 12.5% | 1,391,693 |
Totals | 221,091 | £7,112,330.20 | 100.0% | 2,263,901 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 08 | 18 | 30 | 48 | 4 | 4 | 4 |
2nd | 05 | 13 | 36 | 49 | 7 | 6 | 6 |
3rd | 40 | 13 | 0 | 13 | 13 | Never | 13 |
4th | 25 | 13 | 0 | 13 | 6 | Never | 6 |
5th | 17 | 7 | 0 | 7 | 19 | Never | 19 |
Star 1 | 05 | 13 | 36 | 49 | 7 | 6 | 6 |
Star 2 | 01 | 24 | 39 | 63 | 8 | 11 | 8 |
Total | 101 | 101 | 141 | 242 | 64 | 465 | 62 |
Avg. | 14.4 | 14.4 | 20.1 | 34.6 | 9.1 | 66.4 | 8.9 |
Comments:
Next Lottery: #147 (Friday 1st December 2006) [No jackpot winners]
Previous Lottery: #145 (Friday 17th November 2006) [No jackpot winners]