The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £9,925,500.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £322,871.40 | 1 | £322,871.40 | 13.6% | 7 |
5 | £53,448.30 | 1 | £53,448.30 | 2.2% | 12 |
4+2 stars | £2,899.50 | 18 | £52,191.00 | 2.2% | 158 |
4+1 star | £138.80 | 199 | £27,621.20 | 1.2% | 2,199 |
4 | £60.10 | 308 | £18,510.80 | 0.8% | 3,553 |
3+2 stars | £59.10 | 672 | £39,715.20 | 1.7% | 5,167 |
3+1 star | £20.80 | 8,975 | £186,680.00 | 7.9% | 74,552 |
2+2 stars | £19.20 | 9,514 | £182,668.80 | 7.7% | 69,862 |
3 | £11.20 | 14,796 | £165,715.20 | 7.0% | 128,056 |
1+2 stars | £8.70 | 47,423 | £412,580.10 | 17.4% | 352,140 |
2+1 stars | £7.20 | 126,148 | £908,265.60 | 38.3% | 1,008,823 |
Totals | 208,055 | £2,370,267.60 | 100.0% | 1,644,529 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 38 | 16 | 0 | 16 | 5 | Never | 5 |
2nd | 11 | 21 | 0 | 21 | 2 | Never | 2 |
3rd | 23 | 18 | 0 | 18 | 6 | Never | 6 |
4th | 15 | 20 | 0 | 20 | 25 | Never | 25 |
5th | 30 | 12 | 0 | 12 | 11 | Never | 11 |
Star 1 | 04 | 17 | 28 | 45 | 8 | 1 | 1 |
Star 2 | 09 | 16 | 31 | 47 | 4 | 12 | 4 |
Total | 130 | 120 | 59 | 179 | 61 | 788 | 54 |
Avg. | 18.6 | 17.1 | 8.4 | 25.6 | 8.7 | 112.6 | 7.7 |
Comments:
Next Lottery: #156 (Friday 2nd February 2007) [1 jackpot winner]
Previous Lottery: #154 (Friday 19th January 2007) [1 jackpot winner]