The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £9,931,500.00 | 0 | £0.00 | 0.0% | 1 (One Portuguese ticket) |
5+1 star | £0.00 | 0 | £0.00 | 0.0% | 8 |
5 | £47,776.40 | 2 | £95,552.80 | 4.7% | 15 |
4+2 stars | £1,619.90 | 33 | £53,456.70 | 2.6% | 316 |
4+1 star | £119.20 | 281 | £33,495.20 | 1.6% | 2,862 |
4 | £63.10 | 424 | £26,754.40 | 1.3% | 3,782 |
3+2 stars | £33.70 | 1,063 | £35,823.10 | 1.8% | 10,101 |
3+1 star | £17.10 | 11,733 | £200,634.30 | 9.8% | 101,524 |
2+2 stars | £12.00 | 12,494 | £149,928.00 | 7.4% | 125,003 |
3 | £12.20 | 15,980 | £194,956.00 | 9.6% | 130,992 |
1+2 stars | £5.70 | 58,132 | £331,352.40 | 16.2% | 601,008 |
2+1 stars | £6.20 | 148,003 | £917,618.60 | 45.0% | 1,303,014 |
Totals | 248,145 | £2,039,571.50 | 100.0% | 2,278,626 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 14 | 17 | 0 | 17 | 2 | Never | 2 |
2nd | 08 | 20 | 30 | 50 | 6 | 11 | 6 |
3rd | 25 | 14 | 0 | 14 | 7 | Never | 7 |
4th | 19 | 18 | 0 | 18 | 1 | Never | 1 |
5th | 11 | 20 | 0 | 20 | 3 | Never | 3 |
Star 1 | 03 | 22 | 38 | 60 | 11 | 2 | 2 |
Star 2 | 05 | 13 | 39 | 52 | 7 | 1 | 1 |
Total | 85 | 124 | 107 | 231 | 37 | 626 | 22 |
Avg. | 12.1 | 17.7 | 15.3 | 33.0 | 5.3 | 89.4 | 3.1 |
Comments:
Next Lottery: #154 (Friday 19th January 2007) [1 jackpot winner]
Previous Lottery: #152 (Friday 5th January 2007) [2 jackpot winners]