The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £9,892,500.00 | 0 | £0.00 | 0.0% | 1 (One Portuguese ticket) |
5+1 star | £0.00 | 0 | £0.00 | 0.0% | 12 |
5 | £25,982.00 | 2 | £51,964.00 | 2.9% | 27 |
4+2 stars | £3,275.00 | 8 | £26,200.00 | 1.5% | 153 |
4+1 star | £138.00 | 206 | £28,428.00 | 1.6% | 2,419 |
4 | £59.80 | 311 | £18,597.80 | 1.0% | 3,909 |
3+2 stars | £54.30 | 533 | £28,941.90 | 1.6% | 6,152 |
3+1 star | £20.20 | 8,085 | £163,317.00 | 9.0% | 83,963 |
2+2 stars | £17.90 | 8,243 | £147,549.70 | 8.1% | 82,007 |
3 | £11.40 | 12,287 | £140,071.80 | 7.7% | 137,036 |
1+2 stars | £8.30 | 43,560 | £361,548.00 | 19.9% | 405,624 |
2+1 stars | £7.20 | 117,828 | £848,361.60 | 46.7% | 1,109,870 |
Totals | 191,063 | £1,814,979.80 | 100.0% | 1,831,173 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 27 | 14 | 0 | 14 | 10 | Never | 10 |
2nd | 05 | 14 | 39 | 53 | 8 | 1 | 1 |
3rd | 13 | 13 | 0 | 13 | 3 | Never | 3 |
4th | 33 | 13 | 0 | 13 | 9 | Never | 9 |
5th | 42 | 14 | 0 | 14 | 5 | Never | 5 |
Star 1 | 04 | 17 | 27 | 44 | 7 | 3 | 3 |
Star 2 | 02 | 11 | 30 | 41 | 14 | 4 | 4 |
Total | 126 | 96 | 96 | 192 | 56 | 624 | 35 |
Avg. | 18.0 | 13.7 | 13.7 | 27.4 | 8.0 | 89.1 | 5.0 |
Comments:
Next Lottery: #155 (Friday 26th January 2007) [No jackpot winners]
Previous Lottery: #153 (Friday 12th January 2007) [1 jackpot winner]