The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £10,147,500.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £332,104.60 | 2 | £664,209.20 | 25.7% | 7 |
5 | £0.00 | 0 | £0.00 | 0.0% | 5 |
4+2 stars | £4,712.20 | 13 | £61,258.60 | 2.4% | 100 |
4+1 star | £206.90 | 193 | £39,931.70 | 1.5% | 1,518 |
4 | £100.60 | 271 | £27,262.60 | 1.1% | 2,185 |
3+2 stars | £73.60 | 517 | £38,051.20 | 1.5% | 4,264 |
3+1 star | £22.40 | 8,366 | £187,398.40 | 7.3% | 71,288 |
2+2 stars | £21.50 | 7,510 | £161,465.00 | 6.2% | 64,006 |
3 | £13.40 | 12,595 | £168,773.00 | 6.5% | 109,769 |
1+2 stars | £9.60 | 39,431 | £378,537.60 | 14.6% | 329,244 |
2+1 stars | £7.20 | 119,098 | £857,505.60 | 33.2% | 1,041,810 |
Totals | 187,996 | £2,584,392.90 | 100.0% | 1,624,196 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 19 | 19 | 0 | 19 | 5 | Never | 5 |
2nd | 39 | 13 | 0 | 13 | 26 | Never | 26 |
3rd | 20 | 10 | 0 | 10 | 8 | Never | 8 |
4th | 50 | 27 | 0 | 27 | 16 | Never | 16 |
5th | 08 | 21 | 31 | 52 | 5 | 1 | 1 |
Star 1 | 06 | 19 | 41 | 60 | 7 | 2 | 2 |
Star 2 | 09 | 16 | 32 | 48 | 7 | 3 | 3 |
Total | 151 | 125 | 104 | 229 | 74 | 638 | 61 |
Avg. | 21.6 | 17.9 | 14.9 | 32.7 | 10.6 | 91.1 | 8.7 |
Comments:
Next Lottery: #159 (Friday 23rd February 2007) [No jackpot winners]
Previous Lottery: #157 (Friday 9th February 2007) [1 jackpot winner]