The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £10,765,500.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £690,689.30 | 1 | £690,689.30 | 25.8% | 3 |
5 | £0.00 | 0 | £0.00 | 0.0% | 2 |
4+2 stars | £6,000.10 | 8 | £48,000.80 | 1.8% | 70 |
4+1 star | £201.80 | 190 | £38,342.00 | 1.4% | 1,387 |
4 | £102.00 | 266 | £27,132.00 | 1.0% | 1,921 |
3+2 stars | £73.10 | 553 | £40,424.30 | 1.5% | 3,830 |
3+1 star | £23.50 | 8,476 | £199,186.00 | 7.4% | 60,622 |
2+2 stars | £21.50 | 7,993 | £171,849.50 | 6.4% | 57,303 |
3 | £15.10 | 12,201 | £184,235.10 | 6.9% | 86,994 |
1+2 stars | £8.70 | 43,007 | £374,160.90 | 14.0% | 321,797 |
2+1 stars | £7.30 | 124,105 | £905,966.50 | 33.8% | 919,642 |
Totals | 196,800 | £2,679,986.40 | 100.0% | 1,453,571 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 08 | 23 | 44 | 67 | 24 | 4 | 4 |
2nd | 30 | 18 | 0 | 18 | 2 | Never | 2 |
3rd | 36 | 23 | 0 | 23 | 5 | Never | 5 |
4th | 25 | 21 | 0 | 21 | 5 | Never | 5 |
5th | 44 | 22 | 0 | 22 | 10 | Never | 10 |
Star 1 | 04 | 21 | 33 | 54 | 1 | 9 | 1 |
Star 2 | 03 | 28 | 50 | 78 | 6 | 3 | 3 |
Total | 150 | 156 | 127 | 283 | 53 | 820 | 30 |
Avg. | 21.4 | 22.3 | 18.1 | 40.4 | 7.6 | 117.1 | 4.3 |
Comments:
Next Lottery: #202 (Friday 21st December 2007) [1 jackpot winner]
Previous Lottery: #200 (Friday 7th December 2007) [1 jackpot winner]