The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £5,250,000.00 | 0 | £0.00 | 0.0% | 2 (One Spanish and one Swiss ticket) |
5+1 star | £542,914.90 | 1 | £542,914.90 | 18.3% | 4 |
5 | £88,040.20 | 2 | £176,080.40 | 5.9% | 7 |
4+2 stars | £4,585.40 | 16 | £73,366.40 | 2.5% | 96 |
4+1 star | £204.50 | 220 | £44,990.00 | 1.5% | 1,435 |
4 | £100.50 | 293 | £29,446.50 | 1.0% | 2,043 |
3+2 stars | £72.30 | 594 | £42,946.20 | 1.4% | 4,054 |
3+1 star | £22.60 | 9,328 | £210,812.80 | 7.1% | 66,182 |
2+2 stars | £23.10 | 8,495 | £196,234.50 | 6.6% | 55,876 |
3 | £15.40 | 13,061 | £201,139.40 | 6.8% | 89,393 |
1+2 stars | £9.50 | 46,040 | £437,380.00 | 14.8% | 311,867 |
2+1 stars | £7.80 | 129,461 | £1,009,795.80 | 34.1% | 900,545 |
Totals | 207,511 | £2,965,106.90 | 100.0% | 1,431,504 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 36 | 21 | 0 | 21 | 24 | Never | 24 |
2nd | 47 | 20 | 0 | 20 | 44 | Never | 44 |
3rd | 21 | 24 | 0 | 24 | 11 | Never | 11 |
4th | 32 | 18 | 0 | 18 | 3 | Never | 3 |
5th | 46 | 8 | 0 | 8 | 28 | Never | 28 |
Star 1 | 03 | 27 | 48 | 75 | 5 | 5 | 5 |
Star 2 | 04 | 20 | 32 | 52 | 11 | 2 | 2 |
Total | 189 | 138 | 80 | 218 | 126 | 967 | 117 |
Avg. | 27.0 | 19.7 | 11.4 | 31.1 | 18.0 | 138.1 | 16.7 |
Comments:
Next Lottery: #193 (Friday 19th October 2007) [No jackpot winners]
Previous Lottery: #191 (Friday 5th October 2007) [5 jackpot winners]