The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £2,085,000.00 | 0 | £0.00 | 0.0% | 5 (3 French, one Spanish and one Portuguese ticket) |
5+1 star | £167,477.30 | 1 | £167,477.30 | 7.3% | 14 |
5 | £26,615.30 | 1 | £26,615.30 | 1.1% | 25 |
4+2 stars | £2,274.00 | 19 | £43,206.00 | 1.9% | 209 |
4+1 star | £139.10 | 233 | £32,410.30 | 1.4% | 2,277 |
4 | £73.70 | 363 | £26,753.10 | 1.1% | 3,008 |
3+2 stars | £42.20 | 930 | £39,246.00 | 1.7% | 7,493 |
3+1 star | £19.70 | 10,625 | £209,312.50 | 9.1% | 82,009 |
2+2 stars | £14.00 | 12,126 | £169,764.00 | 7.4% | 99,561 |
3 | £14.20 | 14,760 | £209,592.00 | 9.1% | 104,841 |
1+2 stars | £6.20 | 59,987 | £371,919.40 | 16.1% | 510,527 |
2+1 stars | £6.70 | 150,609 | £1,009,080.30 | 43.8% | 1,133,366 |
Totals | 249,654 | £2,305,376.20 | 100.0% | 1,943,335 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 20 | 13 | 0 | 13 | 25 | Never | 25 |
2nd | 27 | 17 | 0 | 17 | 23 | Never | 23 |
3rd | 35 | 20 | 0 | 20 | 1 | Never | 1 |
4th | 44 | 21 | 0 | 21 | 1 | Never | 1 |
5th | 11 | 24 | 0 | 24 | 3 | Never | 3 |
Star 1 | 05 | 18 | 47 | 65 | 3 | 1 | 1 |
Star 2 | 02 | 15 | 39 | 54 | 4 | 6 | 4 |
Total | 144 | 128 | 86 | 214 | 60 | 962 | 58 |
Avg. | 20.6 | 18.3 | 12.3 | 30.6 | 8.6 | 137.4 | 8.3 |
Comments:
Next Lottery: #192 (Friday 12th October 2007) [2 jackpot winners]
Previous Lottery: #190 (Friday 28th September 2007) [No jackpot winners]