The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £11,314,500.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £231,436.40 | 2 | £462,872.80 | 14.5% | 10 |
5 | £0.00 | 0 | £0.00 | 0.0% | 5 |
4+2 stars | £4,836.30 | 13 | £62,871.90 | 2.0% | 97 |
4+1 star | £277.70 | 218 | £60,538.60 | 1.9% | 1,126 |
4 | £126.80 | 316 | £40,068.80 | 1.3% | 1,726 |
3+2 stars | £76.00 | 728 | £55,328.00 | 1.7% | 4,114 |
3+1 star | £27.80 | 9,771 | £271,633.80 | 8.5% | 57,175 |
2+2 stars | £20.80 | 11,424 | £237,619.20 | 7.5% | 66,082 |
3 | £16.20 | 14,916 | £241,639.20 | 7.6% | 90,181 |
1+2 stars | £8.40 | 63,175 | £530,670.00 | 16.6% | 373,520 |
2+1 stars | £8.20 | 149,366 | £1,224,801.20 | 38.4% | 905,485 |
Totals | 249,929 | £3,188,043.50 | 100.0% | 1,499,521 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 30 | 19 | 0 | 19 | 7 | Never | 7 |
2nd | 49 | 23 | 0 | 23 | 3 | Never | 3 |
3rd | 45 | 21 | 0 | 21 | 1 | Never | 1 |
4th | 47 | 21 | 0 | 21 | 16 | Never | 16 |
5th | 22 | 17 | 0 | 17 | 5 | Never | 5 |
Star 1 | 04 | 21 | 36 | 57 | 8 | 2 | 2 |
Star 2 | 09 | 22 | 42 | 64 | 1 | 5 | 1 |
Total | 206 | 144 | 78 | 222 | 41 | 1047 | 35 |
Avg. | 29.4 | 20.6 | 11.1 | 31.7 | 5.9 | 149.6 | 5.0 |
Comments:
Next Lottery: #209 (Friday 8th February 2008) [No jackpot winners]
Previous Lottery: #207 (Friday 25th January 2008) [1 jackpot winner]