The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £6,563,250.00 | 0 | £0.00 | 0.0% | 2 (One Spanish and one Portuguese ticket) |
5+1 star | £70,522.60 | 9 | £634,703.40 | 21.2% | 28 |
5 | £16,481.40 | 11 | £181,295.40 | 6.1% | 34 |
4+2 stars | £464.80 | 68 | £31,606.40 | 1.1% | 861 |
4+1 star | £26.30 | 938 | £24,669.40 | 0.8% | 10,139 |
4 | £13.10 | 1,365 | £17,881.50 | 0.6% | 14,167 |
3+2 stars | £35.90 | 1,087 | £39,023.30 | 1.3% | 7,417 |
3+1 star | £17.30 | 12,990 | £224,727.00 | 7.5% | 78,291 |
2+2 stars | £12.50 | 13,509 | £168,862.50 | 5.7% | 93,351 |
3 | £12.00 | 17,932 | £215,184.00 | 7.2% | 103,921 |
1+2 stars | £5.40 | 69,729 | £376,536.60 | 12.6% | 494,880 |
2+1 stars | £6.40 | 167,480 | £1,071,872.00 | 35.9% | 999,508 |
Totals | 285,118 | £2,986,361.50 | 100.0% | 1,802,599 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 36 | 29 | 0 | 29 | 2 | Never | 2 |
2nd | 30 | 24 | 0 | 24 | 5 | Never | 5 |
3rd | 20 | 21 | 0 | 21 | 20 | Never | 20 |
4th | 40 | 27 | 0 | 27 | 2 | Never | 2 |
5th | 10 | 28 | 0 | 28 | 12 | Never | 12 |
Star 1 | 03 | 32 | 63 | 95 | 3 | 3 | 3 |
Star 2 | 05 | 24 | 64 | 88 | 26 | 1 | 1 |
Total | 144 | 185 | 127 | 312 | 70 | 1309 | 45 |
Avg. | 20.6 | 26.4 | 18.1 | 44.6 | 10.0 | 187.0 | 6.4 |
Comments:
Next Lottery: #262 (Friday 13th February 2009) [No jackpot winners]
Previous Lottery: #260 (Friday 30th January 2009) [1 jackpot winner]