The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £13,461,000.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £0.00 | 0 | £0.00 | 0.0% | 3 |
5 | £0.00 | 0 | £0.00 | 0.0% | 13 |
4+2 stars | £5,678.00 | 9 | £51,102.00 | 2.6% | 72 |
4+1 star | £154.30 | 229 | £35,334.70 | 1.8% | 1,766 |
4 | £67.40 | 371 | £25,005.40 | 1.3% | 2,827 |
3+2 stars | £63.00 | 633 | £39,879.00 | 2.0% | 4,326 |
3+1 star | £16.80 | 10,277 | £172,653.60 | 8.7% | 82,367 |
2+2 stars | £20.10 | 9,165 | £184,216.50 | 9.3% | 59,617 |
3 | £10.40 | 15,697 | £163,248.80 | 8.3% | 123,082 |
1+2 stars | £8.50 | 50,420 | £428,570.00 | 21.7% | 320,721 |
2+1 stars | £5.90 | 148,572 | £876,574.80 | 44.3% | 1,091,568 |
Totals | 235,373 | £1,976,584.80 | 100.0% | 1,686,362 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 33 | 22 | 0 | 22 | 3 | Never | 3 |
2nd | 36 | 30 | 0 | 30 | 1 | Never | 1 |
3rd | 40 | 28 | 0 | 28 | 1 | Never | 1 |
4th | 22 | 24 | 0 | 24 | 4 | Never | 4 |
5th | 42 | 23 | 0 | 23 | 9 | Never | 9 |
Star 1 | 01 | 31 | 65 | 96 | 7 | 5 | 5 |
Star 2 | 02 | 24 | 51 | 75 | 7 | 3 | 3 |
Total | 176 | 182 | 116 | 298 | 32 | 1318 | 26 |
Avg. | 25.1 | 26.0 | 16.6 | 42.6 | 4.6 | 188.3 | 3.7 |
Comments:
Next Lottery: #263 (Friday 20th February 2009) [No jackpot winners]
Previous Lottery: #261 (Friday 6th February 2009) [2 jackpot winners]